Home | CHELSEA FOOTBALL CLUB |
Results of matches against Bolton Wanderers
LEAGUE MATCHES
Home | Away | Home | Away | Season | Div | Sc | Att | Sc | Att | Season | Div | Sc |  Att |      Sc |   Att |
1907-08 | 1 | 1-3 | 35,000 | 2-1 | 18,000 | 1955-56 | 1 | 0-2 | 44,454 | 0-4 | 24,129 | |
1909-10 | 1 | 3-2 | 35,000 | 2-5 | 8,000 | 1956-57 | 1 | 2-2 | 13,647 | 2-2 | 21,299 | |
1910-11 | 2 | 3-0 | 25,000 | 0-2 | 35,000 | 1957-58 | 1 | 2-2 | 27,994 | 3-3 | 18,815 | |
1912-13 | 1 | 2-3 | 35,000 | 0-1 | 21,666 | 1958-59 | 1 | 0-1 | 49,229 | 0-6 | 24,258 | |
1913-14 | 1 | 2-1 | 40,000 | 1-1 | 10,000 | 1959-60 | 1 | 0-2 | 28,702 | 0-2 | 19,432 | |
1914-15 | 1 | 2-1 | 24,000 | 1-3 | 10,000 | 1960-61 | 1 | 1-1 | 20,461 | 1-4 | 21,609 | |
1919-20 | 1 | 2-3 | 45,000 | 2-1 | 20,000 | 1961-62 | 1 | 1-0 | 12,404 | 2-4 | 15,495 | |
1920-21 | 1 | 1-0 | 35,000 | 1-3 | 40,000 | 1963-64 | 1 | 4-0 | 19,969 | 0-1 | 18,868 | |
1921-22 | 1 | 0-3 | 15,000 | 2-0 | 20,000 | 1975-76 | 2 | 0-1 | 20,896 | 1-2 | 20,817 | |
1922-23 | 1 | 3-0 | 20,000 | 1-1 | 15,000 | 1976-77 | 2 | 2-1 | 24,835 | 2-2 | 31,600 | |
1923-24 | 1 | 0-0 | 26,500 | 0-4 | 20,000 | 1978-79 | 1 | 4-3 | 19,879 | 1-2 | 19,457 | |
1930-31 | 1 | 0-1 | 48,347 | 1-1 | 9,678 | 1980-81 | 2 | 2-0 | 12,948 | 3-2 | 11,888 | |
1931-32 | 1 | 3-0 | 38,515 | 0-1 | 28,232 | 1981-82 | 2 | 2-0 | 16,606 | 2-2 | 7,278 | |
1932-33 | 1 | 1-1 | 12,590 | 3-2 | 15,021 | 1982-83 | 2 | 2-1 | 6,903 | 1-0 | 8,687 | |
1935-36 | 1 | 2-1 | 36,080 | 3-2 | 18,925 | 1995-96 | P | 3-2 | 17,495 | 1-2 | 18,021 | |
1936-37 | 1 | 0-1 | 23,271 | 1-2 | 13,439 | 1997-98 | P | 2-0 | 34,845 | 0-1 | 24,080 | |
1937-38 | 1 | 0-0 | 38,171 | 5-5 | 22,293 | 2001-02 | P | 5-1 | 34,063 | 2-2 | 23,891 | |
1938-39 | 1 | 1-1 | 18,232 | 2-0 | 19,616 | 2002-03 | P | 1-0 | 39,852 | 1-1 | 25,476 | |
1946-47 | 1 | 4-3 | 62,850 | 1-1 | 36,048 | 2003-04 | P | 1-2 | 40,491 | 2-0 | 26,717 | |
1947-48 | 1 | 1-1 | 41,242 | 1-2 | 24,232 | 2004-05 | P | 2-2 | 42,203 | 2-0 | 27,653 | |
1948-49 | 1 | 2-2 | 42,971 | 1-1 | 19,084 | 2005-06 | P | 5-1 | 41,775 | 2-0 | 27,266 | |
1949-50 | 1 | 1-1 | 52,985 | 0-1 | 23,658 | 2006-07 | P | 2-2 | 41,105 | 1-0 | 23,559 | |
1950-51 | 1 | 4-0 | 38,928 | 0-1 | 25,457 | 2007-08 | P | 1-1 | 41,755 | 1-0 | 20,059 | |
1951-52 | 1 | 1-3 | 45,287 | 0-3 | 31,448 | 2008-09 | P | 4-3 | 41,096 | 2-0 | 22,023 | |
1952-53 | 1 | 1-0 | 36,572 | 1-1 | 29,877 | 2009-10 | P | 1-0 | 40,539 | 4-0 | 22,680 | |
1953-54 | 1 | 2-0 | 49,433 | 2-2 | 30,635 | 2010-11 | P | 1-0 | 40,982 | 4-0 | 22,837 | |
1954-55 | 1 | 3-2 | 52,756 | 5-2 | 30,988 | 2011-12 | P | 3-0 | 40,999 | 5-1 | 24,657 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Pts | Total | Highest | Lowest | Average | |
Home | 54 | 29 | 13 | 12 | 98 | 63 | 82 | 1,789,857 | 62,850 | 6,903 | 33,146 |
Away | 54 | 18 | 14 | 22 | 83 | 92 | 60 | 1,168,848 | 40,000 | 7,278 | 21,645 |
Total | 108 | 47 | 27 | 34 | 181 | 155 | 142 | 2,958,705 | 62,850 | 6,903 | 27,395 |
------------------------------------
F.A. CUP
Season | ||||
1919-20 | Burnden Park | Round 1 | 1-0 | 35,398 |
1971-72 | Stamford Bridge | Round 4 | 3-0 | 38,066 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 1 | 1 | 0 | 0 | 3 | 0 | 38,066 | 38,066 | 38,066 | 38,066 | |
Away | 1 | 1 | 0 | 0 | 1 | 0 | 35,398 | 35,398 | 35,398 | 35,398 | |
Total | 2 | 2 | 0 | 0 | 4 | 0 | 73,464 | 38,066 | 35,398 | 36,732 |
------------------------------------
LEAGUE CUP
Season | ||||
1971-72 | Stamford Bridge | Round 4 | 1-1 | 27,679 |
1971-72 | Burnden Park | Round 4 (replay) | 6-0 | 29,805 |
1978-79 | Burnden Park | Round 2 | 1-2 | 10,449 |
1996-97 | Burnden Park | Round 3 | 1-2 | 16,867 |
2009-10 | Stamford Bridge | Round 4 | 4-0 | 41,538 |
2014-15 | Stamford Bridge | Round 3 | 2-1 | 40,988 |
Summary
Attendances | |||||||||||
Pl | Wo | Dr | Lo | For | Ag | Total | Highest | Lowest | Average | ||
Home | 3 | 2 | 1 | 0 | 7 | 2 | 110,205 | 41,538 | 27,679 | 36,735 | |
Away | 3 | 1 | 0 | 2 | 8 | 4 | 57,121 | 29,805 | 10,449 | 19,040 | |
Total | 6 | 3 | 1 | 2 | 15 | 6 | 167,326 | 41,538 | 10,449 | 27,888 |
------------------------------------